<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bergenfun.com</title>
	<atom:link href="http://www.bergenfun.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bergenfun.com</link>
	<description>one-stop destination for all things related to Bergen County, New Jersey</description>
	<lastBuildDate>Tue, 09 Jun 2009 14:53:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Farmers Markets</title>
		<link>http://www.bergenfun.com/index.php/seasonal/farmers-markets</link>
		<comments>http://www.bergenfun.com/index.php/seasonal/farmers-markets#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:52:26 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[farmers market]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=539</guid>
		<description><![CDATA[Emerson Farmers Market
  Emerson Plaza West, Emerson
  Directions:	Between Ackerman &#038; Linwood Avenues
  Phone:	(201) 262-2380, ext. 204 &#8211; Barbara Looney &#038; Karen Brown
  Email:	taxoffice@emersonnj.org
  Open:	 June 28th to September 27th,  Sundays, 9am &#8211; 2pm
  Community Farmers Market: 	Variety of Fruits &#038; vegetables
  WIC &#038; Senior FMNP vouchers accepted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Emerson Farmers Market</strong><br />
  Emerson Plaza West, Emerson<br />
  Directions:	Between Ackerman &#038; Linwood Avenues<br />
  Phone:	(201) 262-2380, ext. 204 &#8211; Barbara Looney &#038; Karen Brown<br />
  Email:	taxoffice@emersonnj.org<br />
  Open:	 June 28th to September 27th,  Sundays, 9am &#8211; 2pm<br />
  Community Farmers Market: 	Variety of Fruits &#038; vegetables<br />
  WIC &#038; Senior FMNP vouchers accepted by some farmers</p>
<p><strong>Englewood Farmers&#8217; Market</strong><br />
  Depot Square Park, Englewood<br />
  Directions:	North Van Brunt St. &#038; Demarest Ave.<br />
  Phone:	(201) 871-6645 &#8211; Tina Evans<br />
  Email:	tevans@cityofenglewood.org<br />
  Open:	 July 11th &#8211; October 31st,  Fridays, 11 pm &#8211; 6 pm<br />
  Community Farmers Market: 	Variety of fruits and vegetables<br />
  WIC and Senior FMNP vouchers accepted by some farmers</p>
<p><strong>Fort Lee Farmers Market</strong><br />
  Fort Lee Community Center, Fort Lee<br />
  Directions:	On corner of Inwood Terrace<br />
  Phone:	(201) 592-3663 &#8211; Tom Meyers,  Fax: (201) 585-7222<br />
  Email:	tmeyers@fortleenj.org<br />
  Open:	 June 28th &#8211; October 25th,  Sundays, 8 am &#8211; 2 pm<br />
  Community Farmers Market: 	Variety of fruits &#038; vegetables<br />
  WIC &#038; Senior FMNP vouchers accepted by some farmers</p>
<p><strong>Hackensack Farmer&#8217;s Market</strong><br />
  River Street, Hackensack<br />
  Directions:	In Johnson Park, across from the Sears Building<br />
  Phone:	(201) 489-3700 &#8211; Darlene Danstrom<br />
  Email:	chamberhacknj@aol.com<br />
  Open:	 June 24th &#8211; October 28th,  Wednesdays, 11am &#8211; 6pm<br />
  Community Farmers Market: 	Variety of fruits, vegetables<br />
  Also Available:<br />
  WIC &#038; Senior FMNP vouchers accepted by some farmers</p>
<p><strong>Hasbrouck Heights Farmers Market</strong><br />
  Washington Place &#038; The Boulevard, Hasbrouck Heights<br />
  Directions:	On the corner<br />
  Phone:	(201) 288-5464 &#8211; Ray Vorisek<br />
  Email:	heightsflowershoppe@verizon.net<br />
  Open:	 June 16th &#8211; September 29th,  Tuesdays, 12 pm &#8211; 6 pm<br />
  Community Farmers Market: 	Variety of fruits and vegetables<br />
  WIC and Senior FMNP vouchers accepted by some farmers</p>
<p><strong>Ridgewood Farmers&#8217; Market</strong><br />
  NJ Transit Railroad Station (Garber Square), Ridgewood<br />
  Phone:	201-445-2600 &#8211; Joan Groom,  Fax: (201) 251-1958<br />
  Email:	info@ridgewoodchamber.com<br />
  Web site:	www.ridgewoodchamber.com<br />
  Open:	 June 28th &#8211; October 25th,  Sundays, 9 am &#8211; 3 pm<br />
  Community Farmers Market: 	Variety of fruits &#038; vegetables<br />
  WIC and Senior FMNP vouchers accepted by some farmers</p>
<p><strong>River Vale Farmers Market</strong><br />
  Piermont Avenue, River Vale<br />
  Directions:	Mark Lane Sports complex off of Piermont Ave.and River Vale Rd.<br />
  Phone:	201-664-2346 x 1001 ( R.V. Town Hall)- Rica DeAngelis<br />
  Email:	rfakazis@yahoo.com<br />
  Open:	 June 25th &#8211; October 29th,  Thursdays, 12 pm &#8211; 6 pm<br />
  Community Farmers Market: 	Jersey Fresh produce, pickles, Italian bread, cheese, Amish-baked goods, Pizzas, frozen seafood, pasta, Coffee, Wine.<br />
  WIC and Senior FMNP vouchers accepted by some farmers</p>
<p><strong>Rutherford Farmers&#8217; Market</strong><br />
  Williams Plaza, Rutherford<br />
  Directions:	Center of downtown<br />
  Phone:	(201) 460-3000, ext. 3156 &#8211; Robin Reenstra-Bryant<br />
  Email:	downtownpartnership@rutherford-nj.com<br />
  Web site:	www.rutherfordnjdowntown.com<br />
  Open:	 June 3rd &#8211; October 28th,  Wednesdays, 11 am &#8211; 6 pm<br />
  Community Farmers Market: 	Jersey Fresh produce, pickles, Italian bread, cheese, Amish-baked goods, stuffed cabbage rolls, frozen seafood, pasta, more<br />
  WIC &#038; Senior FMNP vouchers accepted by some farmers</p>
<p><strong>Teaneck Farmers&#8217; Market</strong><br />
  Garrison Avenue &#038; Beverly Road, Teaneck<br />
  Directions:	Cedar Lane Municipal Parking Lot<br />
  Phone:	(201) 907-0493 &#8211; Karel Littman<br />
  Web site:	www,teaneckbiz.com<br />
  Open:	 June 25th &#8211; October 29th,  Thursdays, 12 pm &#8211; 6:30pm<br />
  Community Farmers Market: 	Variety of fruits and vegetables<br />
  WIC and Senior FMNP vouchers accepted by some farmers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/seasonal/farmers-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergen County Zoological Park</title>
		<link>http://www.bergenfun.com/index.php/zoo/bergen-county-zoological-park</link>
		<comments>http://www.bergenfun.com/index.php/zoo/bergen-county-zoological-park#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:20:00 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[zoo]]></category>
		<category><![CDATA[picnic area]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=470</guid>
		<description><![CDATA[Bergen County Zoological Park, located in Van Saun County Park, is home to variety of domestic and wild animals. It exhibits animals from North and South America. Zoo features many different species of birds including engangered Andean Condor, reptiles including Green Iguana and Red-footed Tortoise, mamals such as Ferret, Opossum, Mountain Lion, Tamarin, American Bison [...]]]></description>
			<content:encoded><![CDATA[<p>Bergen County Zoological Park, located in Van Saun County Park, is home to variety of domestic and wild animals. It exhibits animals from North and South America. Zoo features many different species of birds including engangered Andean Condor, reptiles including Green Iguana and Red-footed Tortoise, mamals such as Ferret, Opossum, Mountain Lion, Tamarin, American Bison and more.</p>
<p>The Farmyard is a special section of the Zoo is dedicated to domestic animals like sheep, goats, chickens, pigs and cows. Another section called North American Plains features bison, elk and bald eagles.</p>
<p>Bergen County Zoo offers variety of family activities and programs throughout the year. Call park for more details.</p>
<h4>General Zoo information</h4>
<p><strong>Hours</strong>: daily from 10:00am to 4:30pm, weather permitting</p>
<p>Admission for Bergen County residents:<br />
	Adults: $3.50<br />
	Children 3-14: $1.50<br />
	Seniors: $1.00</p>
<p>Admission for non-residents:<br />
	Adults: $5.25<br />
	Children 3-14: $2.25<br />
	Seniors: $1.50</p>
<p>Members receive free admission. Admission is charged only Wednesday thru Sunday from May thru October.</p>
<p><strong>Groups</strong>: Groups of 25 or more must obtain park permit. Call park for more information.</p>
<p><strong>Other</strong>: Zoo offers food concessions and picnic areas on site. Zoo is handicapped accessible.</p>
<h4>Contact information</h4>
<p>Bergen County Parks Department: (201) 336-7275<br />
Park Permits: (201) 336-7261<br />
Train Ride: (201) 262-3771 x 22<br />
Zoo Gift Shop: (201) 262-3771 x 17<br />
Carousel: (201) 262-0790<br />
Pony Rides: (201) 599-9800<br />
Parkside Café Snack Bar: (201) 599-9055<br />
Bergen County Zoo General Information: (201) 262-3771</p>
<h4>Location</h4>
<p>216 Forest Avenue<br />
Paramus, NJ 07652</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.930294,-74.051264&amp;ie=UTF8&amp;ll=40.930294,-74.051264&amp;t=h&amp;z=15&amp;maptype=G_NORMAL_MAP" title="Paramus, NJ 07652"><img src="http://maps.google.com/staticmap?markers=40.930294,-74.051264,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Paramus, NJ 07652" title="Paramus, NJ 07652" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/zoo/bergen-county-zoological-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran&#8217;s Memorial Park</title>
		<link>http://www.bergenfun.com/index.php/parks/veterans-memorial-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/veterans-memorial-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:48:17 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=433</guid>
		<description><![CDATA[Veteran’s Memorial Park (Formerly Depot Square Park) in Englewood covers 5.607 acres and offers pre-school playground, and benches. In the summertime it is home of Farmer’s Market.
Location
Demarest Ave. &#038; West. St.
Englewood, NJ
]]></description>
			<content:encoded><![CDATA[<p>Veteran’s Memorial Park (Formerly Depot Square Park) in Englewood covers 5.607 acres and offers pre-school playground, and benches. In the summertime it is home of Farmer’s Market.</p>
<h4>Location</h4>
<p>Demarest Ave. &#038; West. St.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.898101,-73.973789&amp;ie=UTF8&amp;ll=40.898101,-73.973789&amp;t=h&amp;z=15&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.898101,-73.973789,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/veterans-memorial-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Ave. Courts</title>
		<link>http://www.bergenfun.com/index.php/parks/broad-ave-courts</link>
		<comments>http://www.bergenfun.com/index.php/parks/broad-ave-courts#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:45:18 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=431</guid>
		<description><![CDATA[Broad Ave. Courts in Englewood offers tennis and basketball courts.
Location
Broad Ave.
Englewood, NJ
]]></description>
			<content:encoded><![CDATA[<p>Broad Ave. Courts in Englewood offers tennis and basketball courts.</p>
<h4>Location</h4>
<p>Broad Ave.<br />
Englewood, NJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/broad-ave-courts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrity Field</title>
		<link>http://www.bergenfun.com/index.php/parks/garrity-field</link>
		<comments>http://www.bergenfun.com/index.php/parks/garrity-field#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:43:39 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=429</guid>
		<description><![CDATA[Garrity Field in Englewood offers Little League field.
Location
Broad Ave.
Englewood, NJ
]]></description>
			<content:encoded><![CDATA[<p>Garrity Field in Englewood offers Little League field.</p>
<h4>Location</h4>
<p>Broad Ave.<br />
Englewood, NJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/garrity-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denning Park</title>
		<link>http://www.bergenfun.com/index.php/parks/denning-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/denning-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:41:25 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=427</guid>
		<description><![CDATA[Denning Park in Englewood covers 5.17 acres and features pre-school and  youth playgrounds, Little League diamond, basketball court, and benches.
Location
Lafayette Pl. &#038; Forest Ave.
Englewood, NJ
]]></description>
			<content:encoded><![CDATA[<p>Denning Park in Englewood covers 5.17 acres and features pre-school and  youth playgrounds, Little League diamond, basketball court, and benches.</p>
<h4>Location</h4>
<p>Lafayette Pl. &#038; Forest Ave.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.889717,-73.990521&amp;ie=UTF8&amp;ll=40.889717,-73.990521&amp;t=h&amp;z=15&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.889717,-73.990521,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/denning-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Ave. Park</title>
		<link>http://www.bergenfun.com/index.php/parks/cambridge-ave-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/cambridge-ave-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:36:12 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=424</guid>
		<description><![CDATA[Cambridge Ave. Park in Englewood covers 0.75 acres and features grassy lawn great for relaxation.
Location
Cambridge Ave. &#038; Knickerbocker Rd.
Englewood, NJ
]]></description>
			<content:encoded><![CDATA[<p>Cambridge Ave. Park in Englewood covers 0.75 acres and features grassy lawn great for relaxation.</p>
<h4>Location</h4>
<p>Cambridge Ave. &#038; Knickerbocker Rd.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.908276,-73.98058&amp;ie=UTF8&amp;ll=40.908276,-73.98058&amp;t=h&amp;z=15&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.908276,-73.98058,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/cambridge-ave-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artus Park</title>
		<link>http://www.bergenfun.com/index.php/parks/artus-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/artus-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:34:13 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=422</guid>
		<description><![CDATA[Artus Park in Englewood covers 0.2 acres and offers basketball court and
playground.
Location
S. Dean St. &#038; Linden Ave.
Englewood, NJ
]]></description>
			<content:encoded><![CDATA[<p>Artus Park in Englewood covers 0.2 acres and offers basketball court and<br />
playground.</p>
<h4>Location</h4>
<p>S. Dean St. &#038; Linden Ave.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.887843,-73.978583&amp;ie=UTF8&amp;ll=40.887843,-73.978583&amp;t=h&amp;z=15&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.887843,-73.978583,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/artus-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunning Park</title>
		<link>http://www.bergenfun.com/index.php/parks/dunning-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/dunning-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:32:24 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=420</guid>
		<description><![CDATA[Dunning Park in Englewood covers 1.5 acres. This is perfect park for passive setting. If features grassy lawn with benches.
Location
Hillside Ave. &#038; Spring Lane
Englewood, NJ
]]></description>
			<content:encoded><![CDATA[<p>Dunning Park in Englewood covers 1.5 acres. This is perfect park for passive setting. If features grassy lawn with benches.</p>
<h4>Location</h4>
<p>Hillside Ave. &#038; Spring Lane<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.894185,-73.969821&amp;ie=UTF8&amp;ll=40.894185,-73.969821&amp;t=h&amp;z=15&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.894185,-73.969821,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/dunning-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herring Field</title>
		<link>http://www.bergenfun.com/index.php/parks/herring-field</link>
		<comments>http://www.bergenfun.com/index.php/parks/herring-field#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:29:36 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=418</guid>
		<description><![CDATA[Herring Field in Englewood covers 4.48 acres and offers softball and baseball
diamonds.
Location
Tryon Ave.
Englewood, NJ
]]></description>
			<content:encoded><![CDATA[<p>Herring Field in Englewood covers 4.48 acres and offers softball and baseball<br />
diamonds.</p>
<h4>Location</h4>
<p>Tryon Ave.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.904953,-73.982182&amp;ie=UTF8&amp;ll=40.904953,-73.982182&amp;t=h&amp;z=15&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.904953,-73.982182,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/herring-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
