<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bergenfun.com &#187; playground</title>
	<atom:link href="http://www.bergenfun.com/index.php/tag/playground/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bergenfun.com</link>
	<description>one-stop destination for all things related to Bergen County, New Jersey</description>
	<lastBuildDate>Tue, 09 Jun 2009 14:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Veteran&#8217;s Memorial Park</title>
		<link>http://www.bergenfun.com/index.php/parks/veterans-memorial-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/veterans-memorial-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:48:17 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=433</guid>
		<description><![CDATA[Veteran’s Memorial Park (Formerly Depot Square Park) in Englewood covers 5.607 acres and offers pre-school playground, and benches. In the summertime it is home of Farmer’s Market. Location Demarest Ave. &#038; West. St. Englewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Veteran’s Memorial Park (Formerly Depot Square Park) in Englewood covers 5.607 acres and offers pre-school playground, and benches. In the summertime it is home of Farmer’s Market.</p>
<h4>Location</h4>
<p>Demarest Ave. &#038; West. St.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.898101,-73.973789&amp;ie=UTF8&amp;ll=40.898101,-73.973789&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.898101,-73.973789,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/veterans-memorial-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denning Park</title>
		<link>http://www.bergenfun.com/index.php/parks/denning-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/denning-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:41:25 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=427</guid>
		<description><![CDATA[Denning Park in Englewood covers 5.17 acres and features pre-school and youth playgrounds, Little League diamond, basketball court, and benches. Location Lafayette Pl. &#038; Forest Ave. Englewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Denning Park in Englewood covers 5.17 acres and features pre-school and  youth playgrounds, Little League diamond, basketball court, and benches.</p>
<h4>Location</h4>
<p>Lafayette Pl. &#038; Forest Ave.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.889717,-73.990521&amp;ie=UTF8&amp;ll=40.889717,-73.990521&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.889717,-73.990521,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/denning-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artus Park</title>
		<link>http://www.bergenfun.com/index.php/parks/artus-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/artus-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:34:13 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=422</guid>
		<description><![CDATA[Artus Park in Englewood covers 0.2 acres and offers basketball court and playground. Location S. Dean St. &#038; Linden Ave. Englewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Artus Park in Englewood covers 0.2 acres and offers basketball court and<br />
playground.</p>
<h4>Location</h4>
<p>S. Dean St. &#038; Linden Ave.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.887843,-73.978583&amp;ie=UTF8&amp;ll=40.887843,-73.978583&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.887843,-73.978583,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/artus-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenbrook Park</title>
		<link>http://www.bergenfun.com/index.php/parks/glenbrook-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/glenbrook-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:26:24 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=416</guid>
		<description><![CDATA[Glenbrook Park in Englewood covers 0.8 acres and offers pre-school and youth playgrounds. Location Glenbrook Pkwy. &#038; Howell Rd. Englewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Glenbrook Park in Englewood covers 0.8 acres and offers pre-school and youth playgrounds.</p>
<h4>Location</h4>
<p>Glenbrook Pkwy. &#038; Howell Rd.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.901877,-73.98238&amp;ie=UTF8&amp;ll=40.901877,-73.98238&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.901877,-73.98238,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/glenbrook-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Park</title>
		<link>http://www.bergenfun.com/index.php/parks/triangle-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/triangle-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:24:23 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=414</guid>
		<description><![CDATA[Triangle Park in Englewood covers 0.2 acres and offers pre-school playground, and benches. Location Hudson Ave. &#038; N. Dean St. Englewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Triangle Park in Englewood covers 0.2 acres and offers pre-school playground, and benches.</p>
<h4>Location</h4>
<p>Hudson Ave. &#038; N. Dean St.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.910156,-73.968044&amp;ie=UTF8&amp;ll=40.910156,-73.968044&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.910156,-73.968044,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/triangle-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Ave. Park</title>
		<link>http://www.bergenfun.com/index.php/parks/madison-ave-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/madison-ave-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:21:25 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=412</guid>
		<description><![CDATA[Madison Ave. Park covers 0.75 acres and offers baseball fields, basketball courts, and pre-school and youth playground. Location Madison Ave. Englewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Madison Ave. Park covers 0.75 acres and offers baseball fields, basketball courts, and pre-school and youth playground.</p>
<h4>Location</h4>
<p>Madison Ave.<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.880003,-73.977315&amp;ie=UTF8&amp;ll=40.880003,-73.977315&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.880003,-73.977315,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/madison-ave-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Park</title>
		<link>http://www.bergenfun.com/index.php/parks/morris-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/morris-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:18:50 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=410</guid>
		<description><![CDATA[Morris Park in Englewood covers 5.8 acres and offers pre-school and youth playgrounds, benches and basketball court. Location Cross St. &#038; Morris Ave Englewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Morris Park in Englewood covers 5.8 acres and offers pre-school and youth<br />
playgrounds, benches and basketball court.</p>
<h4>Location</h4>
<p>Cross St. &#038; Morris Ave<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.901634,-73.984817&amp;ie=UTF8&amp;ll=40.901634,-73.984817&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.901634,-73.984817,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/morris-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trumble Park</title>
		<link>http://www.bergenfun.com/index.php/parks/trumble-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/trumble-park#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:16:11 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[picnic area]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=408</guid>
		<description><![CDATA[Trumble Park in Englewood covers 6.295 acres and offers pre-school and youth playground, and picnic area with benches. Location Broad Ave. &#038; Rockwood Pl Englewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Trumble Park in Englewood covers 6.295 acres and offers pre-school and youth playground, and picnic area with benches.</p>
<h4>Location</h4>
<p>Broad Ave. &#038; Rockwood Pl<br />
Englewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.876156,-73.977577&amp;ie=UTF8&amp;ll=40.876156,-73.977577&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Englewood, NJ 07631"><img src="http://maps.google.com/staticmap?markers=40.876156,-73.977577,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Englewood, NJ 07631" title="Englewood, NJ 07631" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/trumble-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graydon Park</title>
		<link>http://www.bergenfun.com/index.php/parks/graydon-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/graydon-park#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:53:34 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>
		<category><![CDATA[picnic area]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=352</guid>
		<description><![CDATA[Graydon Park offers basketball courts, hockey court, swimming area, ice-skating, shuffleboard, picnic area, and playground. Restrooms are available in the park. Location North Maple Avenue and Linwood Avenue, Ridgewood, NJ]]></description>
			<content:encoded><![CDATA[<p>Graydon Park offers basketball courts, hockey court, swimming area, ice-skating, shuffleboard, picnic area, and playground. Restrooms are available in the park.</p>
<h4>Location</h4>
<p>North Maple Avenue and Linwood Avenue, Ridgewood, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.983874,-74.1125&amp;ie=UTF8&amp;ll=40.983874,-74.1125&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="Ridgewood, NJ 07450"><img src="http://maps.google.com/staticmap?markers=40.983874,-74.1125,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="Ridgewood, NJ 07450" title="Ridgewood, NJ 07450" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/graydon-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutherford Memorial Park</title>
		<link>http://www.bergenfun.com/index.php/parks/rutherford-memorial-park</link>
		<comments>http://www.bergenfun.com/index.php/parks/rutherford-memorial-park#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:47:28 +0000</pubDate>
		<dc:creator>maurycy</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[game field]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.bergenfun.com/?p=350</guid>
		<description><![CDATA[Rutherford Memorial Park was created in 1951 and covers 30 acres. It is perfect spot for active people as it has number of fields for all types of recreation. It features football stadium, two baseball fields, five softball fields, a Little League Baseball field, two basketball courts, five tennis courts and three playgrounds. Location 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Rutherford Memorial Park was created in 1951 and covers 30 acres. It is perfect spot for active people as it has number of fields for all types of recreation. It features football stadium, two baseball fields, five softball fields, a Little League Baseball field, two basketball courts, five tennis courts and three playgrounds.</p>
<h4>Location</h4>
<p>100 Monona Avenue, Rutherford, NJ</p>
<a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.84319,-74.11775&amp;ie=UTF8&amp;ll=40.84319,-74.11775&amp;t=h&amp;z=15&amp;t=n&amp;maptype=G_NORMAL_MAP" title="100 Monona Avenue, Rutherford, New Jersey"><img src="http://maps.google.com/staticmap?markers=40.84319,-74.11775,red&amp;zoom=15&amp;size=500x250&amp;key=ABQIAAAAxji0EZSlYyntKbYDWlkzNBRJv0S0SAJHuU0aQSYvzQ7Ei5b1MBSq7hkBwMWBW84x-F8r-lNt9zItOQ&amp;hl=" alt="100 Monona Avenue, Rutherford, New Jersey" title="100 Monona Avenue, Rutherford, New Jersey" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.bergenfun.com/index.php/parks/rutherford-memorial-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
